VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,670,566,252 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,837.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,261,713.0 GB  592,642,406
2 Iran (ISLAMIC Republic Of)  98,665,208.0 GB  5,313,011,853
3 Russian Federation  88,365,219.0 GB  1,391,509,840
4 Japan  68,405,695.1 GB  702,642,588
5 United States  53,130,324.8 GB  1,151,994,944
6 Taiwan  50,755,424.4 GB  791,866,485
7 France  46,266,563.5 GB  591,415,191
8 Indonesia  38,579,979.5 GB  892,539,594
9 India  36,116,076.4 GB  772,683,204
10 Viet Nam  29,678,890.6 GB  500,798,544
11 China  29,568,225.3 GB  772,649,839
12 Thailand  19,588,837.4 GB  346,295,988
13 United Arab Emirates  15,682,845.9 GB  517,882,241
14 Hong Kong  14,729,752.5 GB  240,100,546
15 Myanmar  13,067,264.3 GB  224,986,199
16 Philippines  12,916,915.4 GB  318,012,484
17 Malaysia  11,915,145.9 GB  140,788,533
18 Turkmenistan  11,759,574.0 GB  155,087,821
19 Bangladesh  9,487,452.5 GB  387,475,131
20 Ukraine  9,367,438.7 GB  536,028,975
21 Canada  8,118,200.9 GB  84,336,167
22 Saudi Arabia  7,998,090.4 GB  108,834,455
23 Germany  7,884,713.7 GB  246,600,506
24 Turkey  6,751,303.9 GB  99,032,497
25 Singapore  6,686,997.8 GB  409,832,092
26 Iraq  5,669,448.9 GB  224,985,589
27 Australia  5,619,669.5 GB  113,794,535
28 Brazil  5,347,251.2 GB  1,380,261,072
29 United Kingdom  5,263,657.8 GB  129,049,686
30 Lao People's Democratic Republic  4,538,924.8 GB  73,953,461
31 Pakistan  4,397,516.4 GB  104,927,808
32 Nigeria  3,761,342.0 GB  447,073,953
33 Argentina  3,397,016.9 GB  53,333,950
34 Cambodia  3,209,645.9 GB  92,605,174
35 Kenya  3,053,716.0 GB  183,132,709
36 Mexico  2,482,970.1 GB  44,075,116
37 Oman  2,052,380.1 GB  36,733,780
38 Spain  2,028,022.2 GB  23,065,222
39 Netherlands  1,923,565.8 GB  52,258,845
40 Armenia  1,457,714.3 GB  4,887,659
41 Egypt  1,369,494.4 GB  37,674,547
42 Qatar  1,353,069.9 GB  19,068,922
43 Algeria  1,352,489.8 GB  37,090,104
44 Nepal  1,329,576.4 GB  19,713,586
45 Syrian Arab Republic  1,298,175.7 GB  235,590,877
46 Jordan  1,280,712.7 GB  25,388,887
47 Somalia  1,250,940.5 GB  55,196,858
48 Italy  1,236,062.9 GB  15,100,552
49 Kyrgyzstan  1,168,144.1 GB  13,039,627
50 New Zealand  1,138,519.4 GB  15,091,728
51 Sudan  1,109,364.4 GB  40,822,430
52 Macau  1,055,070.9 GB  19,058,843
53 Kazakhstan  1,040,636.6 GB  15,176,946
54 Colombia  1,036,811.0 GB  19,799,083
55 Sweden  1,001,125.1 GB  18,076,522
56 Ghana  958,288.8 GB  56,533,312
57 Cote D'ivoire  954,039.5 GB  11,919,550
58 Austria  930,500.1 GB  14,620,688
59 Venezuela  866,743.0 GB  25,995,518
60 Belarus  835,938.0 GB  21,855,332
61 Chile  825,931.9 GB  14,177,614
62 Romania  790,858.6 GB  14,239,845
63 Peru  775,989.1 GB  10,641,391
64 Ethiopia  754,917.0 GB  39,115,500
65 Gabon  699,352.9 GB  5,833,450
66 Mongolia  696,602.0 GB  11,312,327
67 Libyan Arab Jamahiriya  683,802.5 GB  19,241,299
68 Kuwait  679,298.3 GB  10,438,359
69 Morocco  652,648.3 GB  25,297,312
70 Poland  637,401.7 GB  9,078,260
71 Yemen  599,895.3 GB  20,361,028
72 Azerbaijan  596,093.9 GB  10,535,699
73 Latvia  590,360.5 GB  3,058,754
74 Ecuador  575,944.4 GB  53,687,317
75 Norway  545,273.9 GB  4,729,181
76 Switzerland  521,111.5 GB  37,597,501
77 Palestinian Territory Occupied  500,859.8 GB  12,399,886
78 Belgium  475,976.4 GB  6,457,043
79 South Africa  464,768.1 GB  17,112,101
80 Finland  439,994.9 GB  3,914,692
81 Tanzania United Republic of  428,071.2 GB  10,827,004
82 Afghanistan  426,680.1 GB  15,753,483
83 Israel  406,774.4 GB  9,206,612
84 Uganda  379,738.1 GB  19,223,473
85 Portugal  373,650.5 GB  5,876,134
86 Denmark  331,985.9 GB  3,044,366
87 Lithuania  323,869.6 GB  4,099,616
88 Hungary  323,519.3 GB  4,872,098
89 Czech Republic  321,425.7 GB  4,957,405
90 Georgia  296,706.4 GB  3,555,774
91 Guinea  281,703.0 GB  8,616,544
92 Greece  267,683.5 GB  3,758,979
93 Sri Lanka  261,207.2 GB  6,605,023
94 Bahrain  226,804.0 GB  3,662,336
95 Tunisia  218,222.5 GB  6,083,561
96 Dominican Republic  216,731.3 GB  6,966,177
97 Brunei Darussalam  213,836.8 GB  1,606,486
98 Bulgaria  211,821.4 GB  4,169,478
99 Guatemala  205,712.0 GB  4,410,448
100 Uzbekistan  203,266.1 GB  4,126,220
101 Lebanon  203,257.0 GB  9,029,223
102 Serbia  199,999.7 GB  3,544,833
103 Panama  188,821.6 GB  5,120,988
104 Bolivia  185,129.0 GB  3,245,646
105 Djibouti  163,508.1 GB  4,260,216
106 Paraguay  159,848.0 GB  2,106,839
107 Ireland  137,247.0 GB  2,067,079
108 Slovenia  133,101.5 GB  1,547,071
109 Costa Rica  116,732.4 GB  1,810,251
110 Croatia (LOCAL Name: Hrvatska)  115,614.7 GB  1,155,395
111 Slovakia (SLOVAK Republic)  110,516.0 GB  1,237,098
112 Moldova Republic of  107,448.8 GB  2,754,590
113 Cuba  105,861.6 GB  2,788,949
114 Albania  104,695.0 GB  2,348,293
115 Bosnia and Herzegowina  102,949.8 GB  935,975
116 Mauritius  99,644.8 GB  1,332,998
117 Jamaica  92,500.1 GB  2,102,772
118 Estonia  81,465.9 GB  1,075,570
119 Bhutan  81,450.6 GB  1,686,971
120 Uruguay  79,303.9 GB  1,163,376
121 Luxembourg  61,856.5 GB  1,346,039
122 Honduras  61,504.6 GB  1,415,498
123 Benin  60,815.5 GB  7,047,897
124 Rwanda  60,566.4 GB  1,837,761
125 Antigua and Barbuda  59,411.4 GB  1,625,743
126 Cyprus  55,741.8 GB  7,571,445
127 Togo  53,989.0 GB  1,419,063
128 Maldives  53,186.2 GB  910,349
129 Senegal  53,137.6 GB  1,986,003
130 Guam  51,639.8 GB  987,021
131 Northern Mariana Islands  44,315.2 GB  270,461
132 Trinidad and Tobago  42,298.9 GB  644,102
133 Macedonia  42,121.2 GB  654,473
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,176.9 GB  3,239,221
136 Timor-leste  34,114.4 GB  743,897
137 Mozambique  33,679.1 GB  2,516,100
138 El Salvador  33,470.0 GB  878,643
139 Fiji  29,905.5 GB  826,063
140 Madagascar  28,867.5 GB  758,819
141 Barbados  28,857.8 GB  353,394
142 Nicaragua  27,298.4 GB  527,669
143 Malta  26,922.5 GB  506,793
144 Puerto Rico  26,494.9 GB  688,844
145 Tajikistan  25,711.7 GB  1,222,355
146 Iceland  25,568.2 GB  769,797
147 Namibia  25,354.3 GB  752,216
148 Palau  24,432.8 GB  192,970
149 Reunion  23,764.6 GB  94,774
150 Seychelles  22,537.4 GB  3,426,651
151 Congo The Democratic Republic of The  21,726.3 GB  1,471,048
152 Chad  21,586.8 GB  4,516,682
153 Angola  21,070.4 GB  798,947
154 Mali  18,593.0 GB  1,072,701
155 Burkina Faso  18,469.5 GB  1,581,798
156 Bahamas  17,881.5 GB  347,660
157 Mauritania  17,854.8 GB  536,974
158 Montenegro  17,785.9 GB  372,208
159 Zambia  16,558.4 GB  664,264
160 Zimbabwe  16,144.7 GB  2,285,460
161 Saint Lucia  15,235.0 GB  185,871
162 Guyana  14,414.2 GB  304,250
163 Papua New Guinea  13,475.6 GB  198,418
164 Malawi  13,361.9 GB  192,856
165 Suriname  11,390.9 GB  313,001
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,350
168 Haiti  9,361.4 GB  395,564
169 French Polynesia  9,230.3 GB  187,668
170 Belize  9,018.0 GB  517,222
171 Botswana  8,587.7 GB  193,533
172 Gambia  8,556.3 GB  3,638,921
173 Aruba  8,485.6 GB  94,531
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,095.8 GB  135,154
176 Liberia  6,606.6 GB  552,406
177 Marshall Islands  6,402.8 GB  60,623
178 South Sudan  6,381.4 GB  345,117
179 Vanuatu  5,581.3 GB  278,059
180 Dominica  5,368.6 GB  295,520
181 Martinique  5,359.1 GB  76,697
182 Equatorial Guinea  5,251.7 GB  318,120
183 Congo  4,586.5 GB  124,639
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,294.6 GB  75,402
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,002.2 GB  137,466
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,906.8 GB  112,064
193 Cayman Islands  2,566.9 GB  58,400
194 Tonga  2,368.1 GB  165,073
195 Swaziland  2,318.6 GB  86,138
196 American Samoa  2,259.6 GB  49,638
197 Sint Maarten  2,055.2 GB  52,087
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,988.1 GB  77,572
200 Burundi  1,985.4 GB  197,128
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,742.1 GB  21,948
203 Faroe Islands  1,723.3 GB  30,281
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,329
208 Lesotho  1,159.5 GB  56,415
209 Jersey  1,017.3 GB  26,759
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,899
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.5 GB  12,003
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,880
219 Central African Republic  183.4 GB  18,459
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4